Research · 2026
We asked 107 ryokan the same question. Here is what they say.
What 107 ryokan across 21 areas say when asked the same question.
This is a sample of 107 facilities in 21 areas, not a national survey. 0 state a policy in writing; the percentages below are of those 0. 107 have nothing written that we could find.
–say yes, no conditions · 0
–yes with conditions · 0
–no, in writing · 0
107checked
0state a policy
107nothing written
By area
| Area | Checked | Stated | Yes | Conditional | No | Unconfirmed |
|---|---|---|---|---|---|---|
| Hakone | 8 | 0 | 0 | 0 | 0 | 8 |
| Kusatsu | 9 | 0 | 0 | 0 | 0 | 9 |
| Atami | 2 | 0 | 0 | 0 | 0 | 2 |
| Izu | 5 | 0 | 0 | 0 | 0 | 5 |
| Kinugawa | 3 | 0 | 0 | 0 | 0 | 3 |
| Beppu | 5 | 0 | 0 | 0 | 0 | 5 |
| Yufuin | 8 | 0 | 0 | 0 | 0 | 8 |
| Kinosaki | 12 | 0 | 0 | 0 | 0 | 12 |
| Kurokawa | 10 | 0 | 0 | 0 | 0 | 10 |
| Arima | 7 | 0 | 0 | 0 | 0 | 7 |
| Dogo | 3 | 0 | 0 | 0 | 0 | 3 |
| Noboribetsu | 4 | 0 | 0 | 0 | 0 | 4 |
| Jozankei | 2 | 0 | 0 | 0 | 0 | 2 |
| Niseko | 3 | 0 | 0 | 0 | 0 | 3 |
| Hakuba | 3 | 0 | 0 | 0 | 0 | 3 |
| Nozawa | 7 | 0 | 0 | 0 | 0 | 7 |
| Ginzan | 6 | 0 | 0 | 0 | 0 | 6 |
| Tokyo | 4 | 0 | 0 | 0 | 0 | 4 |
| Kyoto | 4 | 0 | 0 | 0 | 0 | 4 |
| Osaka | 1 | 0 | 0 | 0 | 0 | 1 |
| Hakodate | 1 | 0 | 0 | 0 | 0 | 1 |
Method
Rakuten Travel availability data (VacantHotelSearch) and room / plan names. No phone calls in this batch.
FAQ pages, facility pages and the chatbot answers most inns hide their policy in. The original Japanese is kept, word for word. Every status carries its source, the date, and an expiry. Policies change; when a check has expired, the listing says so.
Data generated 16 Sep 2026